The main component of this product is alumina, which contains one or more modification additive elements, has low iron and sodium impurity content and good physical and chemical properties.
Parameter:
chemical composition | Appearance | granularity | Bulk density | Specific surface area | Pore volume | compressive strength | Na2O % | Al2O3 % | Water absorption |
Al2O3·nH2O | Trilobal | (1-5)*(2-10) | 0.55-0.65 | ≥150 | ≥0.50 | ≥100 | ≤0.10 | ≥94 | ≥70 |
Al2O3·nH2O | Trilobal | (1-5)*(2-10) | 0.5-0.6 | ≥220 | ≥0.60 | ≥90 | ≤0.10 | ≥94 | ≥70 |
Al2O3·nH2O | Trilobal | (1-5)*(2-10)) | 0.45-0.60 | ≥350 | ≥0.65 | ≥70 | ≤0.10 | ≥95 | ≥80 |
Silicon-aluminum composite type | Trilobal | 3*(4-10) | 0.5-0.6 | ≥180 | ≥0.50 | ≥100 | ≤0.10 | ≥84 | ≥65 |
Titanium-aluminum composite type | Trilobal | 3*(4-10) | 0.55-0.65 | ≥150 | ≥0.45 | ≥90 | ≤0.15 | ≥84 | ≥72 |
Uses: This product is suitable for petroleum hydrocarbon hydrogenation catalyst carrier raw materials and fine chemical catalyst carrier.
Packaging and storage:
Galvanized iron barrel packaging, lined with plastic bags, 25kg/barrel 150kg/barrel (or packaging according to customer requirements)
Store in a ventilated and dry place to prevent moisture or contamination
During transportation, pay attention to moisture and rain protection.