| Item | unit | 3A-AG | 3A-45 | 3A-60 | 3A-D-38 | 3A-D-45 | note |
| Static water adsorption* | %wt | ≥ 25.50 | ≥ 25.50 | ≥ 25.50 | ≥ 25.50 | ≥ 25.50 | RH50%, 25℃ |
| Heap specific gravity | g/ml | ≥ 0.70 | ≥ 0.70 | ≥ 0.70 | ≥ 0.78 | ≥ 0.78 | Shake up |
| KCl interchangeability | %mol | ≥ 40.00 | ≥ 45.00 | ≥ 60.00 | ≥ 38.00 | ≥ 45.00 | Flame photometer |
| The packaging contains water | %wt | ≤ 21.00 | ≤ 21.00 | ≤ 21.00 | ≤ 21.00 | ≤ 21.00 | 550, 2 hours |
| Sieve residues | %wt | ≤ 0.50 | ≤ 0.50 | ≤ 0.50 | ≤ 0.50 | ≤ 0.50 | 325 mesh |
| CI- | %wt | ≤ 0.10 | ≤ 0.10 | ≤ 0.10 | ≤ 0.10 | ≤ 0.10 | colorimetry |
| pH | ~ | ≤ 10.5 | ≤ 10.5 | ≤ 10.5 | ≤ 10.5 | ≤ 10.5 | solution |
| D50 | um | ~ | ~ | ~ | 6.5-9.5 | 6.5-9.5 | Laser granularity instrument |
| * Adsorption capacity of molecular sieve raw powder after 2 hours of activation at 550°C |
| Note: If there are special requirements for the product, the technical metrics will be agreed upon at the time of ordering |