5A molecular sieve can adsorb any molecule smaller than the pore size. In addition to the functions of 3A and 4A molecular sieves, it can also adsorb C3-C4 normal alkanes, ethyl chloride, ethyl bromide, butanol, etc. It can be used for normal isomerization separation, pressure swing adsorption separation and co-adsorption of water and carbon dioxide.
project | unit | Spherical | Bar type | remark | ||
1.6-2.5 mm | 3-5 mm | 1/16" | 1/8" | |||
Static water adsorption* | %wt | ≥ 21.50 | ≥ 21.50 | ≥ 21.50 | ≥ 21.50 | RH50%, 25℃ |
strength | N | ≥ 30.00 | ≥ 80.00 | ≥ 30.00 | ≥ 70.00 | 25 grains on average |
Heap specific gravity | g/ml | ≥ 0.70 | ≥ 0.68 | ≥ 0.64 | ≥ 0.64 | Shake up |
Loss on ignition | %wt | ≤ 1.50 | ≤ 1.50 | ≤ 1.50 | ≤ 1.50 | 575℃, 1 hour |
abrasion | %wt | ≤ 0.10 | ≤ 0.10 | ≤ 0.30 | ≤ 0.30 | ~ |
screening | %wt | ≥ 97.00 | ≥ 99.00 | ~ | ~ | ~ |
*Adsorption capacity of molecular sieves after activation | ||||||
Note: If there are special requirements for the product, the technical indicators will be agreed at the time of ordering |
Applications:
Removal of water, carbon dioxide and hydrogen sulfide from various gas streams (including hydrocarbons); can also be used for batch separation of linear or branched hydrocarbons
Packing:
type | carton | Barrels | Tons of bags |
Spherical | 25 kg/ 55 lb | 140 kg/ 208 lb | 1000 kg/ 2200 lb |
Bar type | 25 kg/ 55 lb | 130 kg/ 286 lb | 1000 kg/ 2200 lb |